| Sign In | Join Free | My xxjcy.com |
|
Condition : New
Steering : Left
Horsepower : > 450hp
Emission Standard : Euro 6
Brand Name : JAC
Segement : Heavy truck
Market Segement : Logistics transportation
Fuel Type : Diesel
Cylinders : 6
Forward Shift Number : 12
Maximum Torque(Nm) : 1000-1500Nm
Gross Vehicle Weight : >=30000 kg
Drive Wheel : 6x4
Passengers : 2
Seat Rows : Half a row
Rear Camera : Camera
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Touch Screen : None
Air Conditioner : Automatic
Tire Number : 10
After-sales Service Provided : Onsite Installation, Video technical support, Field installation, commissioning and training, Online support
Color : Customer's Requirement
Steering wheel position : Customer's Requirement
MOQ : 2 units
Price : CN¥253,074.50/units 2-17 units

| Driving form: | 6X4 |
| Wheelbase: | 3300+1350mm |
| Engine: | Dongfeng Cummins Z14NS6B560 |
| Gearbox: | Zf 12TX2621TD |
| Rear axle speed ratio: | 2.64 |
| Body length: | 7.18 m |
| Body width: | 2.55 m |
| Body height: | 3.98 m |
| Front wheel base: | 2080mm |
| Rear wheel base: | 1860/1860mm |
| Vehicle weight: | 8.8 tons |
| Total mass: | 25 tons |
| Total traction mass: | 40 tons |
| Maximum speed: | 100km/h |
| Minimum turning diameter: | 18 meters |
| Market segments: | Logistics distribution |
| Note: | Lane departure warning, stability control, fatigue detection, electronic parking, |
| Engine type: | Dongfeng Cummins Z14NS6B560 |
| Engine brand: | Dongfeng Cummins |
| Number of cylinders: | 6-cylinder |
| Fuel Type: | Diesel oil |
| Cylinder arrangement: | orthostitial |
| Displacement: | 13.48 L |
| Emission standard: | euro6 |
| Maximum horsepower: | 560 horsepower |
| Maximum output power: | 418kW |
| Maximum torque: | 2650N·m |
| Maximum torque speed: | 900-1400rpm |
| Rated speed: | 1800rpm |
| Cab: | High top and flat floor |
| Lower berth width: | 880mm |
| Number of permitted passengers: | Two people |
| Number of seats: | Row half |
| Transmission model: | Zf 12TX2621TD |
| Shift mode: | AMT hands are one |
| Forward gear: | 12th speed |
| Number of reversals: | two |
| Front axle allowable load: | 7000kg |
| Rear axle allowable load: | 18000(two-axis group)kg |
| Speed Ratio: | 2.64 |
| Suspension form: | Air suspension |
| Number of spring pieces: | 2/2 + - + - / 2 |
| Number of tires: | ten |
| Tire Specifications: | 295/80R22.5 18PR |
| ABS Anti-lock: | Yes. |
| EBS Electronic Braking System: | Yes. |
|
|
JAC 6X4 Automatic Traction Engine Tow Tractor Hauling Machine Images |